TechBooky AI Assistant
TechBooky AI Assistant
👋 Welcome to TechBooky AI Assistant

I can help with:
🔎 Tech News
🤖 AI Topics
💻 Gadgets
☁️ Cloud
✍️ Guest Posts
📢 Advertising
🔗 Backlinks
📩 Newsletter
  • AI Search
  • Cryptocurrency
  • Earnings
  • Enterprise
  • About TechBooky
  • Submit Article
  • Advertise With TechBooky
  • Contact Us
TechBooky
  • African
  • AI
  • Metaverse
  • Gadgets
Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors
Search in posts
Search in pages
  • African
  • AI
  • Metaverse
  • Gadgets
Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors
Search in posts
Search in pages
TechBooky
Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors
Search in posts
Search in pages
Home General Charity

Yahoo to replace Google as default search engine on Firefox in the US

Geoffrey Nwachukwu by Geoffrey Nwachukwu
November 21, 2014
in Charity, Enterprise, Internet
Share on FacebookShare on Twitter
Share this story

Send it to someone who should read it.

f Facebook X X in LinkedIn wa WhatsApp tg Telegram @ Email
In Brief
  • Yahoo will now replace Google as the default search engine on the Firefox browser but we’re told this is to happen only in the US for...
  • Yahoo said it would launch a “clean, modern and immersive design” search engine for Firefox users starting in December.
  • Google had since partnered with Mozilla over the last decade but I suspect with the Chrome being the most used browser in the world now, it’s...

Maybe another good news for Yahoo this year?

Yahoo will now replace Google as the default search engine on the Firefox browser but we’re told this is to happen only in the US for now.
Yahoo said it would launch a “clean, modern and immersive design” search engine for Firefox users starting in December.

yahoo logo

Google had since partnered with Mozilla over the last decade but I suspect with the Chrome being the most used browser in the world now, it’s only normal for Google not to continue with this partnership but again, this will continue outside the US as Google search bar is still the most appreciated outside the US.

Google accounts for about 67% of searches from US devices while the Microsoft comes a distant second at 20% and Yahoo about 10%. Firefox will also be directing searches to China’s Baidu and Russia’s Yandex.

“Our new search strategy doubles down on our commitment to make Firefox a browser for everyone, with more choice and opportunity for innovation,” said Mozilla chief executive Chris Beard.

Also worth reading
This was fast! The Default Search Engine on Firefox has Changed South African Tech Industry Set To Be Impacted Mozilla To Shut Down Pocket To Concentrate On Firefox Mozilla Launches Picture-in-Picture Support In Firefox 71, Blocked Over 1 Trillion Trackers Since Sept. Mozilla Says Paid Subscription Service Is Coming To Firefox Firefox Send; The Encrypted Up To 2.5GB Free File Sharing Service Is Now Available

 

See Below Browser statistics according to w3schools

2014 Chrome Internet Explorer Firefox Safari Opera
October 60.4 % 9.5 % 23.4 % 3.9 % 1.6 %
September 59.6 % 9.9 % 24.0 % 3.6 % 1.6 %
August 60.1 % 8.3 % 24.7 % 3.7 % 1.8 %
July 59.8 % 8.5 % 24.9 % 3.5 % 1.7 %
June 59.3 % 8.8 % 25.1 % 3.7 % 1.8 %
May 59.2 % 8.9 % 24.9 % 3.8 % 1.8 %
April 58.4 % 9.4 % 25.0 % 4.0 % 1.8 %
March 57.5 % 9.7 % 25.6 % 3.9 % 1.8 %
February 56.4 % 9.8 % 26.4 % 4.0 % 1.9 %
January 55.7 % 10.2 % 26.9 % 3.9 % 1.8 %
2013 Chrome Internet Explorer Firefox Safari Opera
December 55.8 % 9.0 % 26.8 % 3.8 % 1.9 %
November 54.8 % 10.5 % 26.8 % 4.0 % 1.8 %
October 54.1 % 11.7 % 27.2 % 3.8 % 1.7 %
September 53.2 % 12.1 % 27.8 % 3.9 % 1.7 %
August 52.9 % 11.8 % 28.2 % 3.9 % 1.8 %
July 52.8 % 11.8 % 28.9 % 3.6 % 1.6 %
June 52.1 % 12.0 % 28.9 % 3.9 % 1.7 %
May 52.9 % 12.6 % 27.7 % 4.0 % 1.6 %
April 52.7 % 12.7 % 27.9 % 4.0 % 1.7 %
March 51.7 % 13.0 % 28.5 % 4.1 % 1.8 %
February 50.0 % 13.5 % 29.6 % 4.1 % 1.8 %
January 48.4 % 14.3 % 30.2 % 4.2 % 1.9 %
2012 Chrome Internet Explorer Firefox Safari Opera
December 46.9 % 14.7 % 31.1 % 4.2 % 2.1 %
November 46.3 % 15.1 % 31.2 % 4.4 % 2.0 %
October 44.9 % 16.1 % 31.8 % 4.3 % 2.0 %
September 44.1 % 16.4 % 32.2 % 4.2 % 2.1 %
August 43.7 % 16.2 % 32.8 % 4.0 % 2.2 %
July 42.9 % 16.3 % 33.7 % 3.9 % 2.1 %
June 41.7 % 16.7 % 34.4 % 4.1 % 2.2 %
May 39.3 % 18.1 % 35.2 % 4.3 % 2.2 %
April 38.3 % 18.3 % 35.8 % 4.5 % 2.3 %
March 37.3 % 18.9 % 36.3 % 4.4 % 2.3 %
February 36.3 % 19.5 % 37.1 % 4.5 % 2.3 %
January 35.3 % 20.1 % 37.2 % 4.3 % 2.4 %
2011 Chrome Internet Explorer Firefox Safari Opera
December 34.6 % 20.2 % 37.7 % 4.2 % 2.5 %
November 33.4 % 21.2 % 38.1 % 4.2 % 2.4 %
October 32.3 % 21.7 % 38.7 % 4.2 % 2.4 %
September 30.5 % 22.9 % 39.7 % 4.0 % 2.2 %
August 30.3 % 22.4 % 40.6 % 3.8 % 2.3 %
July 29.4 % 22.0 % 42.0 % 3.6 % 2.4 %
June 27.9 % 23.2 % 42.2 % 3.7 % 2.4 %
May 25.9 % 24.9 % 42.4 % 4.0 % 2.4 %
April 25.6 % 24.3 % 42.9 % 4.1 % 2.6 %
March 25.0 % 25.8 % 42.2 % 4.0 % 2.5 %
February 24.1 % 26.5 % 42.4 % 4.1 % 2.5 %
January 23.8 % 26.6 % 42.8 % 4.0 % 2.5 %
2010 Chrome Internet Explorer Firefox Safari Opera
December 22.4 % 27.5 % 43.5 % 3.8 % 2.2 %
November 20.5 % 28.6 % 44.0 % 4.0 % 2.3 %
October 19.2 % 29.7 % 44.1 % 3.9 % 2.2 %
September 17.3 % 31.1 % 45.1 % 3.7 % 2.2 %
August 17.0 % 30.7 % 45.8 % 3.5 % 2.3 %
July 16.7 % 30.4 % 46.4 % 3.4 % 2.3 %
June 15.9 % 31.0 % 46.6 % 3.6 % 2.1 %
May 14.5 % 32.2 % 46.9 % 3.5 % 2.2 %
April 13.6 % 33.4 % 46.4 % 3.7 % 2.2 %
March 12.3 % 34.9 % 46.2 % 3.7 % 2.2 %
February 11.6 % 35.3 % 46.5 % 3.8 % 2.1 %
January 10.8 % 36.2 % 46.3 % 3.7 % 2.2 %
2009 Chrome Internet Explorer Firefox Safari Opera
December 9.8 % 37.2 % 46.4 % 3.6 % 2.3 %
November 8.5 % 37.7 % 47.0 % 3.8 % 2.3 %
October 8.0 % 37.5 % 47.5 % 3.8 % 2.3 %
September 7.1 % 39.6 % 46.6 % 3.6 % 2.2 %
August 7.0 % 39.3 % 47.4 % 3.3 % 2.1 %
July 6.5 % 39.4 % 47.9 % 3.3 % 2.1 %
June 6.0 % 40.7 % 47.3 % 3.1 % 2.1 %
May 5.5 % 41.0 % 47.7 % 3.0 % 2.2 %
April 4.9 % 42.1 % 47.1 % 3.0 % 2.2 %
March 4.2 % 43.3 % 46.5 % 3.1 % 2.3 %
February 4.0 % 43.6 % 46.4 % 3.0 % 2.2 %
January 3.9 % 44.8 % 45.5 % 3.0 % 2.3 %
2008 Chrome Internet Explorer Firefox Safari Opera
December 3.6 % 46.0 % 44.4 % 2.7 % 2.4 %
November 3.1 % 47.0 % 44.2 % 2.7 % 2.3 %
October 3.0 % 47.4 % 44.0 % 2.8 % 2.2 %
September 3.1 % 49.0 % 42.6 % 2.7 % 2.0 %
August 51.0 % 43.7 % 2.6 % 2.1 %
July 52.4 % 42.6 % 2.5 % 1.9 %
June 54.2 % 41.0 % 2.6 % 1.7 %
May 54.4 % 39.8 % 2.4 % 1.5 %
April 54.8 % 39.1 % 2.2 % 1.4 %
March 53.9 % 37.0 % 2.1 % 1.4 %
February 54.7 % 36.5 % 2.0 % 1.4 %
January 54.7 % 36.4 % 1.9 % 1.4 %
2007 Mozilla Internet Explorer Firefox Safari Opera
November 1.2 % 56.0 % 36.3 % 1.8 % 1.6 %
September 1.2 % 57.2 % 35.4 % 1.6 % 1.5 %
July 1.4 % 58.5 % 34.5 % 1.5 % 1.9 %
May 1.3 % 58.9 % 33.7 % 1.5 % 1.7 %
March 1.3 % 58.7 % 31.8 % 1.6 % 1.6 %
January 1.5 % 58.6 % 31.0 % 1.7 % 1.5 %
2006 Mozilla Internet Explorer Firefox Netscape Opera
November 2.5 % 60.6 % 29.9 % 0.2 % 1.5 %
September 2.3 % 62.1 % 27.3 % 0.4 % 1.6 %
July 2.3 % 62.4 % 25.5 % 0.4 % 1.4 %
May 2.3 % 63.0 % 25.7 % 0.3 % 1.5 %
March 2.4 % 64.7 % 24.5 % 0.5 % 1.5 %
January 3.1 % 66.0 % 25.0 % 0.5 % 1.6 %
2005 Mozilla Internet Explorer Firefox Netscape Opera
November 2.8 % 68.9 % 23.6 % 0.4 % 1.5 %
September 2.5 % 75.5 % 18.0 % 0.4 % 1.2 %
July 2.6 % 73.8 % 19.8 % 0.5 % 1.2 %
May 3.1 % 71.6 % 21.0 % 0.7 % 1.3 %
March 3.3 % 72.5 % 18.9 % 1.0 % 1.9 %
January 3.4 % 74.5 % 16.6 % 1.1 % 1.9 %
2004 Mozilla Internet Explorer Netscape Opera
November 16.5 % 76.2 % 1.7 % 1.6 %
September 13.7 % 79.0 % 2.0 % 1.7 %
July 12.6 % 80.4 % 2.2 % 1.6 %
May 9.5 % 81.9 % 2.4 % 1.6 %
March 7.9 % 82.8 % 2.8 % 1.4 %
January 5.5 % 84.7 % 2.4 % 1.5 %
2003 Mozilla Internet Explorer Netscape Opera
November 7.2 % 84.9 % 2.6 % 1.9 %
September 6.2 % 86.6 % 2.7 % 1.8 %
July 5.7 % 87.2 % 2.7 % 1.7 %
May 4.6 % 87.7 % 3.3 % 1.4 %
March 4.2 % 88.0 % 3.4 % 1.2 %
January 4.0 % 84.6 % 4.0 %
2002 AOL Internet Explorer Netscape
November 5.2 % 83.4 % 8.0 %
September 4.5 % 83.5 % 8.0 %
July 3.5 % 84.5 % 7.3 %
May 2.8 % 86.7 % 7.3 %
March 3.0 % 86.1 % 7.7 %
January 2.8 % 85.8 % 7.9 %

In 2012 alone, Mozilla was reported to have about 450 millions users across the world but we are told that number may have dropped in the past months.

It might interest you to know that globally, Google accounts for about 90% of the online search market.

Related Reading

More contextual TechBooky stories selected from tags, categories and article context.

  • duckduckgo
    DuckDuckGo Makes Its AI-Free Search Engine More…
  • WYHEQIXNEROG5D5BBCEO3EKXKA
    Perplexity Offers $34.5B for Google Chrome in Bold…
  • chrome
    Chrome Rival Claims Google Chrome Worth Over $50B
  • 48686-95090-000-lead-Apple-Search-Engine-xl
    Apple Explains Why it won't Create Rival Search…
  • microsoft-disguises-bing-as-google-to-fool-inattentive-v0-Nddxx7rdFvZgg_62YFdwtB30_jnKrKBP3a0BSr0v4m8
    Microsoft Stops Using Bing to Redirect Google Users
  • nadella
    Satya Nadella Is Blaming Apple For Bing's Distant…
  • Nick-Turley
    OpenAI Says It Would Buy Chrome If Google Is Forced to Sell
  • images (18)
    DOJ Antitrust Clampdown Google to Sell Chrome Browser
Keep Reading Smarter

Search TechBooky with AI

Use TechBooky's AI Search to explore the context behind this story and related coverage across the site.

Try AI Search
More On This Topic
Charity Enterprise Internet
Follow TechBooky

Follow TechBooky for more technology stories and newsroom updates.

f Facebook X X in LinkedIn ig Instagram wa WhatsApp

Tags: digitalmozillaTariffWritingwynk
Geoffrey Nwachukwu

Geoffrey Nwachukwu

tech guy, i2sabi.com and coder

Search TechBooky
Open TechBooky AI Search Try the AI Assistant

BROWSE BY CATEGORIES

Receive top tech news directly in your inbox

subscription from
Loading

Freshly Squeezed

  • Samsung Memory Warning Shows AI Chip Shortage May Last Into 2028 August 1, 2026
  • Siri AI Paywall Would Make Apple Intelligence A Services Business July 31, 2026
  • Mirage Kitten Malware Shows Cyber-Espionage Pressure Across Africa And MEA July 31, 2026
  • Snapchat Stops Paying Fully AI-Generated Spotlight Videos As AI Slop Spreads July 31, 2026
  • Anthropic Says Claude Models Breached Real Systems During Cyber Tests July 31, 2026
  • DeepSeek V4 Flash API Raises The Pressure In The AI Agent Price War July 31, 2026
  • MTN Nigeria Fintech Revenue Slump Shows Airtime Lending Risk July 31, 2026
  • Google Earth AI Image Tool Shows How Fake Satellite Proof Could Spread July 31, 2026
  • Lesotho Launches National CSIRT As Cybersecurity Becomes Core Digital Infrastructure July 31, 2026
  • Gabon Data Centre Push Shows Africa Digital Sovereignty Is Becoming Infrastructure July 31, 2026
  • Inforcer Raises $50M As AI Turns Microsoft 365 Security Into An MSP Problem July 31, 2026
  • Rwanda 3G Shutdown Shows Africa Mobile Money Needs A Careful 4G Migration July 31, 2026

Browse Archives

August 2026
M T W T F S S
 12
3456789
10111213141516
17181920212223
24252627282930
31  
« Jul    

Quick Links

  • About TechBooky
  • Advertise With TechBooky
  • Contact us
  • Submit Article
  • Privacy Policy
Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors
Search in posts
Search in pages
  • African
  • Artificial Intelligence
  • Gadgets
  • Metaverse
  • Tips
  • AI Search
  • About TechBooky
  • Advertise With TechBooky
  • Submit Article
  • Contact us

© 2025 Designed By TechBooky Elite

Discover more from TechBooky

Subscribe now to keep reading and get access to the full archive.

Continue reading

We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.